Pour réaliser notre devoir de bon consultant, nous sommes bien souvent en train de puiser via notre moteur de recherche préféré les bons liens pour rechercher les bonnes informations. Je vous propose un certains nombre de liens officiels et tableaux, qui je suis sur, vous aiderons à votre quête d’informations.
Pour veiller au grain sur nos petites infrastructures, il est primordiale de vérifier les compatibilités des Systèmes d’Exploitations (OS), hébergés par nos matériels chéris.
Voici donc, divers liens d’un certains nombre de référentiels vous permettant d’effectuer divers requêtes afin d’obtenir ces informations. Cela ce ne concerne que le computing …
Matériels contre les O.S. (Operating System)
Les informations émissent des éditeurs et communautés d’éditeurs de systèmes d’exploitations
Les informations publiées par HPE (Hewlett Packard Enterprise)
Les informations publiées par DELL Technologies (Gamme PowerEdge)
Les informations publiées par les autres constructeurs
Les roadmaps des éditeurs d’O.S. ou S.E. en français.
Les cycles de vie des O.S. en long et en large
La cartographie vous permettant d’avoir une vision plus synthétique
Les matrices de publications et supports des différents Systèmes d’exploitations
Les Systèmes basés sur BSD
Système Apple
cycle codename release latest latest release eol link
10.0 Cheetah 2001-03-24 10.0.4 2001-06-22 2001-06-22
10.1 Puma 2001-09-25 10.1.5 2002-06-06 2002-06-06
10.2 Jaguar 2002-08-24 10.2.8 2003-10-03 2003-10-03
10.3 Panther 2003-10-24 10.3.9 2005-04-15 2005-04-15
10.4 Tiger 2005-04-29 10.4.11 2007-11-14 2007-11-14
10.5 Leopard 2007-10-26 10.5.8 2009-08-13 2009-08-13
10.6 Snow Leopard 2009-08-28 10.6.8 2011-07-25 2011-07-25
10.7 Lion 2011-07-20 10.7.5 2012-09-19 2012-10-04
10.8 Mountain Lion 2012-07-25 10.8.5 2013-09-12 2015-08-13
10.9 Mavericks 2013-10-22 10.9.5 2014-09-17 2016-12-01
10.10 Yosemite 2014-10-16 10.10.5 2015-08-13 2017-08-01
10.11 El Capitan 2015-09-30 10.11.6 2016-07-18 2018-12-01
10.12 Sierra 2016-09-20 10.12.6 2017-07-19 2019-10-01
10.13 High Sierra 2017-09-25 10.13.6 2018-07-09 2020-12-01
10.14 Mojave 2018-09-24 10.14.6 2019-07-22 2021-10-25
10.15 Catalina 2019-10-07 10.15.7 2020-09-24 2022-09-12 https://support.apple.com/HT210642
11 Big Sur 2020-11-12 11.7.10 2023-09-11 2023-09-26 https://support.apple.com/HT211896
12 Monterey 2021-10-25 12.7.6 2024-07-29 2024-09-16 https://support.apple.com/HT212585
13 Ventura 2022-10-24 13.7.1 2024-10-28 False https://support.apple.com/HT213268
14 Sonoma 2023-09-26 14.7.1 2024-10-28 False https://support.apple.com/109035
15 Sequoia 2024-09-16 15.1.1 2024-11-19 False https://support.apple.com/en-us/120283
Système FreeBSD
cycle release eol link
releng/14.1 2024-06-04 2025-03-31
releng/13.3 2024-03-05 2024-12-31
releng/14.0 2023-11-21 2024-09-30
stable/14 2023-11-21 2028-11-30
releng/13.2 2023-04-11 2024-06-30
releng/12.4 2022-12-05 2023-12-31
releng/13.1 2022-05-16 2023-07-31
releng/12.3 2021-12-07 2023-03-05
releng/13.0 2021-04-13 2022-08-31
stable/13 2021-04-13 2026-04-30
releng/12.2 2020-10-27 2022-03-31
releng/11.4 2020-06-16 2021-09-30
releng/12.1 2019-11-04 2021-01-31
releng/12.0 2018-12-11 2020-02-04
stable/12 2018-12-11 2023-12-31
releng/10.4 2017-10-03 2018-10-31
stable/11 2016-10-10 2021-09-30
releng/10.3 2016-04-04 2018-04-30
releng/10.2 2015-08-13 2016-12-31
releng/10.1 2014-11-14 2016-12-31
releng/9.3 2014-07-16 2016-12-31
releng/10.0 2014-01-20 2015-02-28
stable/10 2014-01-20 2018-10-31
releng/9.2 2013-09-30 2014-12-31
releng/8.4 2013-06-09 2015-08-01
releng/9.1 2012-12-30 2014-12-31
releng/8.3 2012-04-18 2014-04-30
releng/9.0 2012-01-10 2013-03-31
stable/9 2012-01-10 2016-12-31
releng/7.4 2011-02-24 2013-02-28
releng/8.2 2011-02-24 2012-07-31
releng/8.1 2010-07-23 2012-07-31
releng/7.3 2010-03-23 2012-03-31
releng/8.0 2009-11-25 2010-11-30
stable/8 2009-11-25 2015-08-01
releng/7.2 2009-03-04 2010-06-30
releng/7.1 2009-01-04 2011-02-28
releng/6.4 2008-11-28 2010-11-30
releng/7.0 2008-02-27 2009-04-30
stable/7 2008-02-27 2013-02-28
releng/6.3 2008-01-18 2010-01-31
releng/6.2 2007-01-15 2008-05-31
releng/5.5 2006-05-25 2008-05-31
releng/6.1 2006-05-09 2008-05-31
releng/6.0 2005-11-04 2007-01-31
stable/6 2005-11-04 2010-11-30
releng/5.4 2005-05-09 2006-10-31
releng/4.11 2005-01-25 2007-01-31
releng/5.3 2004-11-06 2006-10-31
stable/5 2004-11-06 2008-05-31
stable/4 2000-03-14 2007-01-31
Les Systèmes basés sur Linux
Système Linux
cycle release latest latest release eol
6.12 2024-11-17 6.12 2024-11-17 2025-03-17
6.11 2024-09-15 6.11.9 2024-11-17 2025-01-15
6.10 2024-07-14 6.10.14 2024-10-10 2024-10-10
6.9 2024-05-12 6.9.12 2024-07-27 2024-07-27
6.8 2024-03-10 6.8.12 2024-05-30 2024-05-30
6.7 2024-01-07 6.7.12 2024-04-03 2024-04-03
6.6 LTS 2023-10-30 6.6.62 2024-11-17 2026-12-31
6.5 2023-08-27 6.5.13 2023-11-28 2023-11-28
6.4 2023-06-25 6.4.16 2023-09-13 2023-09-13
6.3 2023-04-23 6.3.13 2023-07-11 2023-07-11
6.2 2023-02-19 6.2.16 2023-05-17 2023-05-17
6.1 LTS 2022-12-11 6.1.118 2024-11-17 2026-12-31
6.0 2022-10-02 6.0.19 2023-01-12 2023-01-12
5.19 2022-07-31 5.19.17 2022-10-24 2022-10-24
5.18 2022-05-22 5.18.19 2022-08-21 2022-08-21
5.17 2022-03-20 5.17.15 2022-06-14 2022-06-14
5.16 2022-01-09 5.16.20 2022-04-13 2022-04-13
5.15 LTS 2021-10-31 5.15.173 2024-11-17 2026-10-31
5.10 LTS 2020-12-13 5.10.230 2024-11-17 2026-12-31
5.4 LTS 2019-11-25 5.4.286 2024-11-17 2025-12-31
4.19 LTS 2018-10-22 4.19.324 2024-11-17 2024-12-31
4.14 LTS 2017-11-12 4.14.336 2024-01-10 2024-01-10
4.9 LTS 2016-12-11 4.9.337 2023-01-07 2023-01-07
Système Debian
cycle codename release latest latest release eol extended support link
12 Bookworm 2023-06-10 12.8 2024-11-09 2026-06-10 2028-06-10 https://www.debian.org/News/2024/20240629
11 Bullseye 2021-08-14 11.11 2024-08-31 2024-08-14 2026-08-31 https://lists.debian.org/debian-release/2024/06/msg00700.html
10 Buster 2019-07-06 10.13 2022-09-10 2022-09-10 2024-06-30 https://www.debian.org/News/2022/20220910
9 Stretch 2017-06-17 9.13 2020-07-18 2020-07-18 2022-07-01 https://www.debian.org/News/2020/20200718
8 Jessie 2015-04-25 8.11 2018-06-23 2018-06-17 2020-06-30 https://www.debian.org/News/2018/20180623
7 Wheezy 2013-05-04 7.11 2016-06-04 2016-04-25 2018-05-31 https://www.debian.org/News/2016/2016060402
6 Squeeze 2011-02-06 6.0.10 2014-07-19 2014-05-31 2016-02-29 https://www.debian.org/News/2014/20140719
5 Lenny 2009-02-14 5.0.10 2012-03-10 2012-02-06 2012-02-06 https://www.debian.org/News/2012/20120310
4 Etch 2007-04-08 4.0r9 2010-05-22 2010-02-15 2010-02-15 https://www.debian.org/News/2010/20100522
3.1 Sarge 2005-06-06 3.1r8 2008-04-13 2008-03-31 2008-03-31 https://www.debian.org/News/2008/20080413
3.0 Woody 2002-07-19 3.0r6 2005-06-02 2006-06-30 2006-06-30 https://www.debian.org/News/2005/20050602
2.2 Potato 2000-08-15 2.2r7 2002-07-13 2003-06-30 2003-06-30 https://www.debian.org/News/2002/20020713
2.1 Slink 1999-03-09 2.1r5 2000-02-16 2000-09-30 2000-10-30 https://www.debian.org/News/2000/20000216
2.0 Hamm 1998-07-24 2.0r5 1999-02-17 1999-02-15 1999-02-15 https://lists.debian.org/debian-announce/1999/msg00001.html
1.3 Bo 1997-07-02 1.3.1 r.6 1998-02-03 1998-12-08 1998-12-08 https://www.debian.org/News/1998/19980203c
1.2 Rex 1996-12-12 1.2 1996-12-12 1997-10-23 1997-10-23 https://lists.debian.org/debian-announce/1996/msg00026.html
1.1 Buzz 1996-06-17 1.1 1996-06-17 1996-12-12 1996-12-12 https://lists.debian.org/debian-announce/1996/msg00021.html
Système Ubuntu
cycle codename release latest latest release support eol extended support
24.10 Oracular Oriole 2024-10-10 24.10 2024-10-10 2025-07-11 2025-07-11 False
24.04 LTS Noble Numbat 2024-04-25 24.04.1 2024-08-29 2029-04-25 2029-04-25 2036-04-25
23.10 Mantic Minotaur 2023-10-12 23.10 2023-10-12 2024-07-11 2024-07-11 False
23.04 Lunar Lobster 2023-04-20 23.04 2023-04-20 2024-01-20 2024-01-20 False
22.10 Kinetic Kudu 2022-10-20 22.10 2022-10-20 2023-07-20 2023-07-20 False
22.04 LTS Jammy Jellyfish 2022-04-21 22.04.5 2024-09-12 2024-09-30 2027-04-01 2032-04-09
21.10 Impish Indri 2021-10-14 21.10 2021-10-14 2022-07-14 2022-07-14 False
21.04 Hirsute Hippo 2021-04-22 21.04 2021-04-22 2022-01-20 2022-01-20 False
20.10 Groovy Gorilla 2020-10-22 20.10 2020-10-22 2021-07-22 2021-07-22 False
20.04 LTS Focal Fossa 2020-04-23 20.04.6 2023-03-23 2022-10-01 2025-04-02 2030-04-02
19.10 Eoan Ermine 2019-10-17 19.10 2019-10-17 2020-07-06 2020-07-06 False
19.04 Disco Dingo 2019-04-18 19.04 2019-04-18 2020-01-23 2020-01-23 False
18.10 Cosmic Cuttlefish 2018-10-18 18.10 2018-10-18 2019-07-18 2019-07-18 False
18.04 LTS Bionic Beaver 2018-04-26 18.04.6 2021-09-17 2023-05-31 2023-05-31 2028-04-01
17.10 Artful Aardvark 2017-10-19 17.10 2017-10-19 2018-07-19 2018-07-19 False
17.04 Zesty Zapus 2017-04-13 17.04 2017-04-13 2018-01-13 2018-01-13 False
16.10 Yakkety Yak 2016-10-13 16.10 2016-10-13 2017-07-20 2017-07-20 False
16.04 LTS Xenial Xerus 2016-04-21 16.04.7 2020-08-13 2021-04-02 2021-04-02 2026-04-02
15.10 Wily Werewolf 2015-10-22 15.10 2015-10-22 2016-07-28 2016-07-28 False
15.04 Vivid Vervet 2015-04-23 15.04 2015-04-23 2016-02-04 2016-02-04 False
14.10 Utopic Unicorn 2014-10-23 14.10 2014-10-23 2015-07-23 2015-07-23 False
14.04 LTS Trusty Tahr 2014-04-17 14.04.6 2019-03-07 2019-04-02 2019-04-02 2024-04-02
13.10 Saucy Salamander 2013-10-17 13.10 2013-10-17 2014-07-17 2014-07-17 False
13.04 Raring Ringtail 2013-04-25 13.04 2013-04-25 2014-01-27 2014-01-27 False
12.10 Quantal Quetzal 2012-10-18 12.10 2012-10-18 2014-05-16 2014-05-16 False
12.04 LTS Precise Pangolin 2012-04-26 12.04.5 2014-08-08 2017-04-28 2017-04-28 2019-04-26
11.10 Oneiric Ocelot 2011-10-13 11.10 2011-10-13 2013-05-09 2013-05-09 False
11.04 Natty Narwhal 2011-04-28 11.04 2011-04-28 2012-10-28 2012-10-28 False
10.10 Maverick Meerkat 2010-10-10 10.10 2010-10-10 2012-04-10 2012-04-10 False
10.04 LTS Lucid Lynx 2010-04-29 10.04.4 2012-02-16 2013-05-09 2013-05-09 False
9.10 Karmic Koala 2009-10-29 9.10 2009-10-29 2011-04-30 2011-04-30 False
9.04 Jaunty Jackalope 2009-04-23 9.04 2009-04-23 2010-10-23 2010-10-23 False
8.10 Intrepid Ibex 2008-10-30 8.10 2008-10-30 2010-04-30 2010-04-30 False
8.04 LTS Hardy Heron 2008-04-24 8.04.4 2010-01-29 2013-05-09 2013-05-09 False
7.10 Gutsy Gibbon 2007-10-18 7.10 2007-10-18 2009-04-18 2009-04-18 False
7.04 Feisty Fawn 2007-04-19 7.04 2007-04-19 2008-10-19 2008-10-19 False
6.10 Edgy Eft 2006-10-26 6.10 2006-10-26 2006-10-26 2008-04-26 False
6.06 LTS Dapper Drake 2006-08-10 6.06.2 2008-01-22 2011-06-01 2011-06-01 False
5.10 Breezy Badger 2005-10-13 5.10 2005-10-13 2007-04-13 2007-04-13 False
5.04 Hoary Hedgehog 2005-04-08 5.04 2005-04-08 2006-10-31 2006-10-31 False
4.10 Warty Warthog 2004-10-20 4.10 2004-10-20 2004-10-26 2006-04-30 False
Système OpenSUSE
cycle release eol link
15.6 2024-06-12 2025-12-31
15.5 2023-06-07 2024-12-31
15.4 2022-06-09 2023-12-07
15.3 2021-06-02 2022-12-31 https://web.archive.org/web/20230521063245/https://doc.opensuse.org/release-notes/x86_64/openSUSE/Leap/15.3/
15.2 2020-07-02 2022-01-04 https://web.archive.org/web/20230529015218/https://doc.opensuse.org/release-notes/x86_64/openSUSE/Leap/15.2/
15.1 2019-05-22 2021-02-02 https://web.archive.org/web/20220210183008/https://doc.opensuse.org/release-notes/x86_64/openSUSE/Leap/15.1/
15.0 2018-05-25 2019-12-03 https://web.archive.org/web/20220210191659/https://doc.opensuse.org/release-notes/x86_64/openSUSE/Leap/15.0/
42.3 2017-07-26 2019-07-01 https://web.archive.org/web/20210415073632/https://doc.opensuse.org/release-notes/x86_64/openSUSE/Leap/42.3/
42.2 2016-11-16 2018-01-26 https://web.archive.org/web/20211005130439/https://doc.opensuse.org/release-notes/x86_64/openSUSE/Leap/42.2/
42.1 2015-11-04 2017-05-17 https://web.archive.org/web/20211005130439/https://doc.opensuse.org/release-notes/x86_64/openSUSE/Leap/42.1/
13.2 2014-11-04 2017-01-17 https://web.archive.org/web/20231128204444/https://doc.opensuse.org/release-notes/x86_64/openSUSE/13.2/
13.1 2014-01-08 2016-02-03 https://web.archive.org/web/20240229083418/https://doc.opensuse.org/release-notes/x86_64/openSUSE/13.1/
12.3 2013-03-13 2015-01-29 https://web.archive.org/web/20230716101428/https://doc.opensuse.org/release-notes/x86_64/openSUSE/12.3/
12.2 2012-09-05 2014-01-15 https://web.archive.org/web/20240519013538/https://doc.opensuse.org/release-notes/x86_64/openSUSE/12.2/
12.1 2011-11-16 2013-05-15 https://web.archive.org/web/20240519012550/https://doc.opensuse.org/release-notes/x86_64/openSUSE/12.1/
11.4 2011-03-10 2012-11-05 https://en.opensuse.org/Archive:Product_highlights_11.4
11.3 2010-07-15 2012-01-20 https://en.opensuse.org/Archive:Product_highlights_11.3
11.2 2009-11-12 2011-05-12 https://en.opensuse.org/Archive:Product_highlights_11.2
11.1 2008-12-18 2011-01-14 https://www.suse.com/releasenotes/x86_64/openSUSE/11.1/index.html
11.0 2008-06-19 2010-07-26 https://www.suse.com/releasenotes/x86_64/openSUSE/11.0/index.html
Système Oracle Linux
cycle release latest latest release eol extended support
9 2022-07-06 9.5 2024-11-20 2032-06-30 2035-06-30
8 2019-07-19 8.10 2024-05-28 2029-07-31 2032-07-31
7 2014-07-23 7.9 2020-10-08 2024-12-31 2028-06-30
6 2011-02-12 6.10 2018-07-02 2021-03-31 2024-12-31
Système Fedora
cycle release latest latest release eol
41 2024-10-29 41 2024-10-29 2025-11-19
40 2024-04-23 40 2024-04-23 2025-05-28
39 2023-10-24 39 2023-11-07 2024-11-26
38 2023-04-18 38 2023-04-18 2024-05-21
37 2022-10-25 37 2022-11-15 2023-12-05
36 2022-05-10 36 2022-05-10 2023-05-16
35 2021-11-02 35 2021-11-02 2022-12-13
34 2021-04-27 34 2021-04-27 2022-06-07
33 2020-10-27 33 2020-10-27 2021-11-30
32 2020-04-28 32 2020-04-28 2021-05-25
31 2019-10-29 31 2019-10-29 2020-11-30
30 2019-04-30 30 2019-04-30 2020-05-26
29 2018-10-30 29 2018-10-30 2019-11-26
28 2018-05-01 28 2018-05-01 2019-05-28
Système Red Hat Linux (RHEL)
cycle release latest latest release support eol extended support
9 LTS 2022-05-17 9.4 2024-04-30 2027-05-31 2032-05-31 2035-05-31
8 LTS 2019-05-07 8.10 2024-05-22 2024-05-31 2029-05-31 2032-05-31
7 LTS 2013-12-11 7.9 2020-09-29 2019-08-06 2024-06-30 2028-06-30
6 LTS 2010-11-09 6.10 2018-06-19 2016-05-10 2020-11-30 2024-06-30
5 LTS 2007-03-15 5.11 2014-09-16 2013-01-08 2017-03-31 2020-11-30
4 2005-02-15 4.9 2011-02-16 2009-03-31 2012-02-29 2017-03-31
Les Systèmes Unix
Système Oracle Solaris
cycle release eol extended support link
11.4 2018-08-28 2031-11-01 2037-11-01 https://docs.oracle.com/en/operating-systems/solaris/oracle-solaris/
11.3 2015-10-26 2021-01-01 2027-01-01 https://docs.oracle.com/cd/E53394_01/index.html
11.2 2014-04-29 True False https://docs.oracle.com/cd/E36784_01/index.html
11.1 2012-10-03 True False https://docs.oracle.com/cd/E26502_01/index.html
11 2011-11-09 True False https://docs.oracle.com/cd/E23824_01/index.html
10 2005-01-31 2018-01-01 2027-01-01 https://docs.oracle.com/cd/F24622_01/index.html
9 2002-05-28 2011-10-01 2014-10-01 https://docs.oracle.com/cd/E19683-01/index.html
8 2000-02-01 2009-03-01 2012-03-01 https://docs.oracle.com/cd/E19455-01/index.html
Système IBM AIX
cycle release latest latest release eol link outOfOrder
7.3.2 2023-11-30 7.3.2 2023-11-30 2026-11-30
7.3.1 2022-12-31 7.3.1 2022-12-31 2025-12-31
7.3.0 2021-12-31 7.3.0 2021-12-31 2024-12-31 https://www.ibm.com/docs/aix/7.3?topic=notes-aix-73-release
7.2.5 2020-11-30 7.2.5 2020-11-30 False
7.2.4 2019-11-30 7.2.4 2019-11-30 2022-11-30
7.2.3 2018-09-30 7.2.3 2018-09-30 2021-09-30
7.2.2 2017-10-31 7.2.2 2017-10-31 2020-10-31
7.2.1 2016-11-30 7.2.1 2016-11-30 2019-11-30
7.2.0 2015-12-31 7.2.0 2015-12-31 2018-12-31
7.1.5 2017-10-31 7.1.5 2017-10-31 2023-04-30 True
6.1.9 2013-11-30 6.1.9 2013-11-30 2017-04-30 https://www.ibm.com/docs/aix/6.1?topic=aix-older-versions
Les Systèmes Windows
Système Windows Server
cycle release latest support eol extended support link
2025 LTS 2024-11-01 10.0.26100 2029-10-09 2034-10-10 False https://learn.microsoft.com/windows/release-health/windows-server-release-info
23H2 2023-10-24 10.0.25398 2025-04-24 2025-10-24 False https://learn.microsoft.com/lifecycle/products/windows-server-annual-channel
2022 LTS 2021-08-18 10.0.20348 2026-10-13 2031-10-14 False https://learn.microsoft.com/windows/release-health/windows-server-release-info
20H2 2020-10-20 10.0.19042 2022-08-09 2022-08-09 False https://learn.microsoft.com/lifecycle/announcements/windows-server-20h2-retiring
2004 2020-05-27 10.0.19041 2021-12-14 2021-12-14 False https://learn.microsoft.com/lifecycle/announcements/windows-server-version-2004-end-of-servicing
1909 2019-11-12 10.0.18363 2021-05-11 2021-05-11 False https://learn.microsoft.com/lifecycle/announcements/windows-server-1909-end-of-servicing
1903 2019-05-21 10.0.18362 2020-12-08 2020-12-08 False https://learn.microsoft.com/lifecycle/products/windows-server-semiannual-channel
1809 2018-11-13 10.0.17763 2020-11-10 2020-11-10 False https://learn.microsoft.com/lifecycle/announcements/windows-server-1809-end-of-servicing
2019 LTS 2018-11-13 10.0.17763 2024-01-09 2029-01-09 False https://learn.microsoft.com/windows/release-health/windows-server-release-info
1803 2018-04-30 10.0.17134 2019-11-12 2019-11-12 False https://learn.microsoft.com/lifecycle/announcements/windows-server-1803-end-of-servicing
1709 2017-10-17 10.0.16299 2019-04-09 2019-04-09 False https://techcommunity.microsoft.com/t5/windows-server-for-developers/windows-server-version-1709-lifecycle-announcement/m-p/379766
2016 LTS 2016-10-15 10.0.14393 2022-01-11 2027-01-12 False https://learn.microsoft.com/windows/release-health/windows-server-release-info
2012-R2 LTS 2013-11-25 6.3.9600 2018-10-09 2023-10-10 2026-10-13 https://learn.microsoft.com/lifecycle/products/windows-server-2012-r2
2012 LTS 2012-10-30 6.2.9200 2018-10-09 2023-10-10 2026-10-13 https://learn.microsoft.com/lifecycle/products/windows-server-2012
2008-R2-SP1 LTS 2011-02-22 6.1.7601 2015-01-13 2020-01-14 2023-01-10 https://learn.microsoft.com/lifecycle/products/windows-server-2008-r2
2008-SP2 LTS 2009-04-29 6.0.6003 2015-01-13 2020-01-14 2023-01-10 https://learn.microsoft.com/lifecycle/products/windows-server-2008
2003-SP2 LTS 2003-04-24 5.2.3790 2010-07-13 2015-07-14 False https://learn.microsoft.com/lifecycle/products/windows-server-2003-
2000 LTS 2000-02-17 5.0.2195 2005-06-30 2010-07-13 False
Système Windows Desktop
Product ‘windows-desktop’ not found run ‘eol all’ for list. Did you mean: ‘windows-embedded’? [Y/n] “cycle” release support eol link
8.1 Industry 2013-11-25 2018-07-10 2023-07-11 https://learn.microsoft.com/lifecycle/products/windows-embedded-81-industry
8.1 Pro 2013-11-13 2018-01-09 2023-01-10 https://learn.microsoft.com/lifecycle/products/windows-embedded-81-pro
Compact 2013 2013-08-11 2018-10-09 2023-10-10 https://learn.microsoft.com/lifecycle/products/windows-embedded-compact-2013
POSReady 7 2011-09-10 2016-10-11 2021-10-12 https://learn.microsoft.com/lifecycle/products/windows-embedded-posready-7
Compact 7 2011-03-15 2016-04-12 2021-04-13 https://learn.microsoft.com/lifecycle/products/windows-embedded-compact-7
Standard 7 SP1 2011-02-28 2015-10-13 2020-10-13 https://learn.microsoft.com/lifecycle/products/windows-embedded-standard-7
Les OS de virtualisations
Système Proxmox
cycle release latest latest release eol
8 2023-06-22 8.3 2024-11-21 False
7 2021-07-06 7.4 2023-03-23 2024-07-31
6 2019-07-16 6.4 2021-04-18 2022-09-30
5 2017-07-04 5.4 2019-04-11 2020-07-31
4 2015-10-06 4.4 2016-12-13 2018-06-30
3 2013-05-24 3.4 2015-02-19 2017-02-28
2 2012-03-30 2.3 2013-03-04 2014-05-31
1 2011-09-13 1.9 2011-09-13 2013-01-31
Système VMWare ESX
cycle release latest latest release eol link technicalGuidance
8.0 2022-10-11 8.0d 2024-10-08 2027-10-11 https://docs.vmware.com/en/VMware-vSphere/8.0/rn/vsphere-esxi-80d-release-notes/index.html 2029-10-11
7.0 2020-04-02 7.0 Update 3q 2024-05-21 2025-10-02 https://docs.vmware.com/en/VMware-vSphere/7.0/rn/vsphere-esxi-70u3q-release-notes/index.html 2027-04-02
6.7 2018-04-17 6.7 ESXi670-202403001 2024-03-05 2022-10-15 https://docs.vmware.com/en/VMware-vSphere/6.7/rn/esxi670-202403001.html 2023-11-15
6.5 2016-11-15 6.5 ESXi650-202403001 2024-03-05 2022-10-15 https://docs.vmware.com/en/VMware-vSphere/6.5/rn/esxi650-202403001.html 2023-11-15
6.0 2015-03-12 6.0 EP 25 2020-02-20 2020-03-12 https://docs.vmware.com/en/VMware-vSphere/6.0/rn/esxi600-202002001.html 2022-03-12
5.5 2013-09-19 5.5 Update 3k 2018-09-14 2018-09-19 https://docs.vmware.com/en/VMware-vSphere/5.5/rn/vsphere-esxi-55u3k-release-notes.html 2020-09-19
Les publications relatées: